GPS | Yes |
Display resolution | 128 x 128 pixels |
Weight | 52 g |
Display type | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Battery life | Smartwatch mode: Up to 14 days GPS mode: Up to 16 hours UltraTrac™ mode: Up to 40 hours |
Display size | Custom, two-window design; 23 x 23 mm |
Memory/history | 16 MB |
Cardio workouts | Yes |
Time/date | yes |
% HRR | Yes |
Water rating | 10 ATM |
Around Me mode | No |
Automatically saves dive entry and exit locations | No |
Training effect (anaerobic) | No |
TruSwing™ compatible | No |
Customisable screen(s) | Yes |
HR broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Anchor Alarm | No |
Hazards and course targets | No |
Drill logging (Pool Swim Only) | Yes |
Garmin AutoShot™ | No |
TracBack® | Yes |
Auto scroll | Yes |
Worldwide airport database(s) | No |
Controls smartphone music | Yes |
Stealth Mode | No |
3-axis compass with HSI (horizontal situation indicator) | No |
Ambient light sensor | No |
Downloadable training plans | Yes |
Countdown timer | No |
HR zones | Yes |
Point-to-point navigation | Yes |
Finish time | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | No |
Race an activity | Yes |
Step counter | Yes |
Run workouts | Yes |
Nitrox support | No |
Manual lap | Yes |
Distance travelled | Yes |
Compatible with Garmin Connect™ Mobile | Yes |
Training status (lets you see if you’re training effectively by tracking your training history and fitness level trend) | No |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Future elevation plot | Yes |
Gauge mode | No |
Auto start/end dive | No |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | No |
Courses | Yes |
Fitness age | No |
Galileo | Yes |
Multi-sport | No |
Distance to destination | Yes |
Smartphone compatibility | iPhone®, Android™ |
% HR max | Yes |
Strength workouts | Yes |
Audible alerts | No |
Lens material | Chemically-strengthened glass |
Calendar | Yes |
Garmin cycle map (routable cycling-specific street map) | No |
Find my phone | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Compatible with Varia™ lights | No |
Training effect (aerobic) | No |
Night vision mode | No |
Barometric trend indicator with storm alert | Yes |
Customisable activity profiles | Yes |
HR calories | Yes |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | No |
Hunt/fish calendar | No |
Alarm clock | Yes |
LiveTrack | Yes |
Dual grid coordinates | Yes |
Available cycling profiles | Biking, indoor biking and mountain biking |
Strap material | Silicone |
Auto Lap® | Yes |
Auto Pause® | Yes |
Dive ascent/descent rate indicator | No |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
PlaysLike distance | No |
Compatible with Varia Vision™ (head-mounted display) | No |
Activity history on watch | Yes |
Advanced workouts | Yes |
Boat Data Streaming | no |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, calories) | Yes |
Body Battery™ Energy Monitor | No |
Tack assist mode | No |
Multi-gas mode | No |
Training load (your total training load for the last 7 days calculated from estimated EPOC) | No |
Storm alert | Yes |
Power meter compatible (displays power data from compatible third-party ANT+™-enabled power meters) | No |
Quick Release Bands | No |
Trendline™ popularity routing | No |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | No |
XERO™ Locations | Yes |
Yardage to F/M/B (distance to front, middle and back of green) | No |
Case material | Fibre-reinforced polymer |
Gyroscope | No |
Bezel material | Fibre-reinforced polymer |
Auto max HR | Yes |
Analogue hands | No |
Compass | Yes |
FTP (Functional threshold power) | No |
Thermometer | Yes |
Course guidance | Yes |
Depth sensor | No |
Barometric altimeter | Yes |
Area calculation | Yes |
GPS time sync | Yes |
60-minute activity goal | No |
Bike lap and lap maximum power (with power sensor) | No |
Automatic rep counting | Yes |
Physical size | 45 x 45 x 15.3 mm |
APNOEA hunt mode | No |
Full vector map | No |
VIRB® camera remote | Yes |
Round timer/odometer | No |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (Pool Swim Only) | Yes |
Pulse Ox | No |
Reminder alerts | No |
GLONASS | Yes |
Projected waypoint | Yes |
ClimbPro™ ascent planner | No |
Sunrise/sunset times | Yes |
Find my watch | Yes |
Preloaded TopoActive Europe maps | No |
Speed and cadence sensor support (with sensor) | Yes (ANT+® and Bluetooth® Smart sensors) |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | No |
Cadence (provides real-time number of steps per minute) | Yes |
GPS speed and distance | Yes |
Chores | No |
Available gym activity profiles | Strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing and yoga |
All-day stress tracking | Yes |
Unit-to-unit route/location sharing | No |
Autopilot Control | no |
Foot pod capable | Yes |
Move IQ™ | Yes |
Sun and moon information | Yes |
Pool swim workouts | Yes |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | No |
Toe-to-Toe™ Challenges | No |
Back to start | Yes |
Automatic daylight saving time | Yes |
Virtual partner | Yes |
Smart notifications | Yes |
Available swim profiles | Pool swimming and open water swimming |
Green View with manual pin position | No |
Round-trip course creator (running/cycling) | No |
Chronograph | No |
Weather | Yes |
Pool swim metrics (lengths, distance, pace, stroke count/rate, calories) | Yes |
Interval training | Yes |
Multiple time zones with Zulu/UTC | No |
Touch-targeting (touch target on display to see the distance to any point) | No |
Single-gas mode | No |
Strava features (Beacon, live segments) | No |
Race predictor | No |
Trimix support | No |
Connectivity | Bluetooth®, ANT+® |
Recovery time | No |
Sync dive log to Garmin Connect™ and Garmin Connect™ Mobile | No |
Colour display | No |
Garmin Pay™ | No |
Compatible with BaseCamp™ | Yes |
Rewards (coins) | No |
Virtual starting line | No |
Built-in barometer and tide tables | No |
Altimeter with adjustable baro setting | No |
Connext avionics connectivity | No |
Auto CourseView updates | No |
Available outdoor recreation profiles | Hiking, climbing, mountain biking, skiing, snowboarding, XC skiing, stand-up paddleboarding, rowing, kayaking, Jumpmaster and tactical |
Automatic sync (automatically transfers data to Garmin Connect) | No |
Intensity minutes | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Auto multisport activities | No |
Stride length (real time) | No |
Stopwatch | Yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
Running dynamics | No |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | No |
Downloadable cartography support | No |
VO2 max | No |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | No |
GPS coordinates | Yes |
Physio TrueUp | Yes |
Compatible with Vector™ (power meter) | No |
Segments (Live, Garmin) | No |
Unlock new step icons | No |
HR alerts | Yes |
Hot keys | Yes |
Accelerometer | Yes |
Yardage to layups/doglegs | No |
Handicap scoring | No |
GPS-based distance, time and pace | Yes |
Worldwide NAVAID and Intersection database(s) | No |
Calories burned | Yes |
Touch and/or button lock | Yes |
Advanced Vector support | No |
Trail run auto climb | Yes |
Audio prompts | Yes |
Configurable lap alerts | Yes |
Timer | Yes |
NEXRAD on moving map | No |
Swim efficiency (SWOLF) | Yes |
TrueUp™ | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | No |
UltraTrac mode | Yes |
Vertical speed | Yes |
Available run profiles | Running, treadmill running, indoor track running and trail running |
Touchscreen | No |
Floors climbed | Yes |
Breadcrumb trail in real time | Yes |
Elevation profile | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Custom targets | No |
PinPointer | No |
Plays and controls watch music | No |
QuickFit™ watch band compatible | Yes (22 mm) |
Sight 'N Go | Yes |
Tempo Training | No |
Garmin Elevate™ wrist heart rate monitor | Yes |
APNOEA mode | No |
Waypoint information page | No |
SwingTempo | No |
Group LiveTrack | No |
Time/distance alerts (triggers alarm when you reach goal) | Yes |
Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
Automatic altitude adjustment | No |
In-flight Pulse Ox | No |
Compatible with Varia™ radar (rear-facing radar) | No |
Race an activity | Yes |
Customisable alerts | Yes |
Multiple bike profiles | No |
Total ascent/descent | Yes |
Rugged GPS watch built to withstand the toughest environments
Built to endure; like you
When you can rely on Instinct, the world can rely on you. This rugged, reliable outdoor GPS watch is built to the U.S. military standard 810G for thermal, shock and water resistance (rated to 100 metres). The fibre-reinforced polymer case adds strength and durability, and the chemically-strengthened, scratch-resistant display is high-contrast enough to read in bright sunlight, so you can take it with you into the extremes you face every day. Plus, the fully vented silicone bands include two independent, removable keeper loops to ensure a secure fit and to keep you from getting caught on things.
See our Delivery & Returns page for more information.
We offer a variety of different payment methods for you to pay securely for your chosen items.
Simply select your preferred payment method at the checkout.